Main functions of BM cell analyzer products
| utomatic Scanning | Supports 24-hour unattended, automatic scanning, AI automatic location extraction scans every nucleated cell in the bone marrow | 
| Cell Diameter Calculation | Measure the diameter of nucleated cells per bone marrow extracted | 
| Multiple Reviews | Support multiple people to review the same bone marrow nucleated cells at the same time to make the report more accurate | 
| Data Cloud Storage | The data stored in the cloud will not be lost, and you can view it at any time | 
| Generate your own algorithm library | Supports the use of scanned images to generate its own unique algorithm recognition library, reducing workload and improving audit efficiency | 
| Main Technical Indicators of The Product | |
|---|---|
| Scan Range | Maximum scanable area:29mm×18mm | 
| Objective Lens | 100time (1000 times magnification) | 
| Slide Loading | Up to 240 slides (30 /box, load up to 8 boxes at a time) | 
| Scanning Speed | Not less than 0.3 cm²/min | 
| Scan Resolution | ≤0.085µm/pixel | 
| Image Deformation Error | Scan the collected pictures in each picture, X and Y the pixel error in the direction is less than 1 Pixel/um | 
| Connection Method | USB2.0 protocol, USB3.0 protocol, network port (TCP/IP protocol )、Camera Link protocol | 
| Support Picture Format | jpg,tif | 
| External Dimensions | L x W x H:1090mm x 660mm x 1450mm | 
| Product Weight (Net Weight) | 400±2Kg | 
| Single Slide Scanning Time | 10min/each | 
| Scan The Sample Size Every Day | 144share /every day | 
| Equipment Operation Stability | 24unattended operation on the hour | 
                          tanvint.com/en/
tanvint
